- Select the relevant course code below for further course information.
- Please note the elective course lists may change without notice.
Elective courses
Elective courses may be part of your program and must be completed. Electives allow you the freedom to tailor your program toward your personal or professional interests. Some programs have a restriction on the number of 100 coded courses you are allowed to study, so remember that when you choose your electives.
Introductory courses (100 coded)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ACC106 | |||
BUS101 | |||
BUS102 | |||
BUS104 | |||
BUS105 | |||
BUS106 | |||
BUS108 | |||
ICT110 | |||
ICT112 | |||
ICT115 | |||
ICT120 | |||
MGT130 | |||
PED110 | |||
PED120 | |||
PED121 | |||
PED122 | |||
TSM102 |
Advanced courses (200, 300 or 400 coded)
Introductory courses (100 coded)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CMN102 | |||
CMN103 | |||
CMN104 | |||
CMN105 | |||
CMN116 | |||
CMN120 | |||
CMN130 | |||
CMN140 | |||
CMN150 | |||
COR109 | |||
CRM101 | |||
CRM102 | |||
CRM103 | |||
CRM104 | |||
CRM105 Music Video on Location | |||
DES101 Performance 3 | |||
DES102 Production 3 | |||
DES103 Running Meetings, Incentives, Conventions and Exhibitions (M.I.C.E) industry events | |||
DES104 Work Integrated Learning Project | |||
DES105 Understanding Cultural Diversity | |||
DES106 Communication and Thought | |||
DRA100 Introduction to Media and Communication Industries | |||
DRA101 Introduction to Journalism | |||
EGL120 Visual Journalism | |||
IND110 News Writing and Reporting | |||
IND111 Editing for the Communications Professional | |||
ITL110 Media Publishing: Law & Ethics | |||
ITL111 Television & Video Journalism | |||
JPN110 Radio Journalism | |||
JPN111 Online Journalism | |||
JST101 Feature Writing | |||
LNG110 Investigative and Data Journalism | |||
SGD100 News Rounds | |||
SGD101 Newsroom |
Advanced courses (200, 300 or 400 coded)
Course | Semester of offer (Moreton Bay) | Units | Requisites | |
---|---|---|---|---|
CMN200 Professional Journalism Practice A | ||||
CMN201 Professional Journalism Practice B | ||||
CMN202 Research in Health Care | ||||
CMN203 Learning and Teaching in the Practice Environment | ||||
CMN213 Leadership in Clinical Practice | ||||
CMN214 Advanced Health Assessment | ||||
CMN216 Qualitative Research: Approaches and Practice | ||||
CMN222 Quantitative Research Methods | ||||
CMN224 Simulation in Practice Education | ||||
CMN226 Responding in the Emergency Context | ||||
CMN227 Coordinating Complex Emergency Situations | ||||
CMN228 Global Emergency Issues | ||||
CMN231 Professional Internship | ||||
CMN235 Independent Study | ||||
CMN237 Assessment in Mental Health | ||||
CMN238 Special Project: Evaluating Practice Knowledge | ||||
CMN240 Special Project: Translating Knowledge into Practice | ||||
CMN243 Research Project A | ||||
CMN246 Research Project B | ||||
CMN247 | ||||
CMN248 Research Project C | ||||
CMN249 Foundations of Engineering | ||||
CMN251 Mathematics Foundations | ||||
CMN252 Environment, Technology and Sustainability | ||||
CMN253 Cell Biology | ||||
CMN260 Chemistry | ||||
CMN266 Physics | ||||
CMN272 Science Research Methods | ||||
CMN273 Communication and Thought | ||||
CMN275 Game Art: Introduction to 2D & 3D | ||||
CMN276 Introduction to Games Scripting | ||||
CMN277 Serious Digital Game Design | ||||
CMN300 Visual Storytelling | ||||
CMN303 | ||||
CMN304 Writing Your Novel |
| 12 | Pre: Completion of 144 units of study | |
CMN305A | ||||
CMN305B | ||||
CMN306 | ||||
CMN320 Creative Writing and Editing for Publication |
| 12 | Pre: Completion of 192 units of study | |
CMN330 Newsroom |
| 12 | ||
DES204 Photographic Narratives |
| 12 | ||
DES205 The Photography Professional |
| 12 | ||
DES206 Photomedia Curation |
| 12 | ||
DES211 Visual Identity |
| 12 | ||
DES212 Visual Communication and Culture |
| 12 | ||
DES213 | ||||
DES214 | ||||
DES215 | ||||
DES216 | ||||
DES221 Introduction to Interactive Media |
| 12 | ||
DES222 Responsive Design and Technology |
| 12 | Pre: DES221 or (CSC100 and ENG103) | |
DES223 | ||||
DES224 | ||||
DES225 | ||||
DES226 | ||||
DES231 Animation Principles, Process and Production |
| 12 | ||
DES232 Visualisation and Sonification |
| 12 | ||
DES233 | ||||
DES234 | ||||
DES235 | ||||
DES236 | ||||
DRA200 | ||||
DRA201 | ||||
DRA202 Directing Performance: Contemporary Perspectives |
| 12 | Pre: DRA100 | |
DRA203 Physical Theatre |
| 12 | ||
DRA204 Theatre Production |
| 12 | ||
DRA205 | ||||
DRA301 Devising Performance |
| 12 | Pre: DRA202 | |
DRA302 | ||||
EGL201 Reality Bites: An Exploration of Non-Fiction |
| 12 | ||
EGL205 Imagined Homelands: An Exploration of Australian Literature |
| 12 | ||
EGL206 Reading Aboriginal and Torres Strait Islander Writing |
| 12 | ||
EGL285 | ||||
IND210 | ||||
IND211 | ||||
IND212 | ||||
IND220 | ||||
IND221 | ||||
IND222 | ||||
IND223 | ||||
IND310 Indonesian E |
| 12 | ||
IND311 Indonesian F |
| 12 | Pre: INT212 or IND310 Anti: INT213 | |
ITL200 | ||||
ITL201 | ||||
ITL210 | ||||
ITL211 | ||||
ITL311 Italian F |
| 12 | Pre: INT233 or ITL310 | |
JPN200 | ||||
JPN201 | ||||
JPN210 Intermediate Japanese 1 |
| 12 | Pre: INT121 or JPN111 | |
JPN211 Intermediate Japanese 2 |
| 12 | Pre: INT220 or JPN210 | |
JPN310 Advanced Japanese 1: Language for Japanese Media |
| 12 | Pre: JPN211 or JPN300 or JPN301 | |
JPN311 Advanced Japanese 2: Language for Work and Study |
| 12 | Pre: JPN211 or JPN300 or JPN301 or JPN310 | |
JST202 International Justice and Human Rights |
| 12 | Pre: Any 2 courses or enrolled in Program AR505 or AR605 | |
JST203 | ||||
LGL201 | ||||
LGL202 | ||||
LGL301 Professional Practice: Legal Frameworks and Issues |
| 12 | Anti: JST101 | |
SGD203 | ||||
SGD204 | ||||
SGD210 | ||||
SGD211 Game Art: Characters & Vehicles |
| 12 | ||
SGD213 Professional Games Programming |
| 12 | Pre: SGD102 or ICT112 or SGD203 | |
SGD214 Interactive Narrative: Puzzles and Quests |
| 12 | ||
SGD304 Game Studio: Vertical Slice |
| 12 | Pre: Course Coordinator Consent Required | |
SGD305 Game Studio: Polish and Publish |
| 12 |
* This course runs in alternate even years
^ This course runs in alternate odd years