At the time of submitting your Study Abroad application, we ask you to submit the courses you would like to study at USC chosen from the below course lists.
The course list is split in to two parts:
- Courses from List 1: These courses are pre-approved by USC, you do not need to seek approval from USC for enrolment in these courses
- Courses from List 2: Where a course has a pre-requisite USC will check that you have completed the required prior studies to complete the course successfully. These courses need to be included in your application form for assessment
If you require credit transfer you must seek approval of your course choices by your home institution.
Courses pre-approved by USC for Study Abroad
Course offerings are subject to change.
Faculty of Arts, Business and Law
School of Business
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ACC106 | |||
BUS101 | |||
BUS102 | |||
BUS104 | |||
BUS105 | |||
BUS106 | |||
BUS108 | |||
BUS203 | |||
BUS320 | |||
ENT221 | |||
ENT222 | |||
ENT321 | |||
ENT322 | |||
HRM220 | |||
HRM321 | |||
IBS220 | |||
IBS320 | |||
ICT115 | |||
ICT120 | |||
MGT233 | |||
MGT326 | |||
MGT327 | |||
TSM223 |
School of Communication and Creative Industries
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CMN102 | |||
CMN103 | |||
CMN105 | |||
CMN116 | |||
CMN130 | |||
CMN140 | |||
CMN150 | |||
CMN201 | |||
CMN213 | |||
CMN228 | |||
CMN276 | |||
CMN308 | |||
CMN309 | |||
COR109 | |||
CRM101 | |||
CRM102 | |||
CRM103 | |||
CRM105 | |||
CRM204 | |||
DES103 | |||
DES104 | |||
DES105 | |||
DES106 | |||
DRA101 | |||
EGL285 | |||
JST202 | |||
LNG110 | |||
SGD101 | |||
SGD103 | |||
SGD203 | |||
SGD240 | |||
SGD214 |
School of Social Sciences
Course | Semester of offer | Units | Requisites |
---|---|---|---|
COU101 | |||
ENP103 | |||
ENP236 | |||
ENP245 | |||
GEO101 | |||
GEO310 | |||
HIS140 | |||
HIS200 | |||
HIS210 | |||
HIS230 | |||
HIS240 | |||
INT100 | |||
INT230 | |||
INT235 | |||
INT257 | |||
INT274 | |||
JPN212 | |||
PSY101 | |||
PSY102 | |||
SCS110 | |||
SCS130 | |||
SCS172 | |||
SCS203 | |||
SCS225 | |||
SCS235 | |||
SCS285 | |||
SCS286 | |||
SCS290 | |||
SCS295 | |||
SUS202 | |||
SUS302 |
Faculty of Science, Health, Education and Engineering
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ANM103 | |||
ANM104 | |||
EDU100 | |||
EDU101 | |||
EDU103 | |||
EDU104 | |||
EDU110 | |||
EDU113 | |||
EDU201 | |||
EDU202 | |||
EDU204 | |||
EDU209 | |||
EDU220 | |||
EDU221 | |||
EDU307 | |||
EDU309 | |||
EDU317 | |||
EDU318 | |||
EDU338 | |||
EDU340 | |||
EDU342 | |||
EDU343 | |||
EDU344 | |||
EDU348 | |||
EDU353 | |||
EDU355 | |||
EDU357 | |||
EDU401 | |||
EDU412 | |||
EDU414 | |||
EDU415 | |||
EDU416 | |||
EDU420 | |||
ENG202 | |||
ENG312 | |||
ENG403 | |||
ENS242 | |||
ENS254 | |||
ENS314 | |||
ENS318 | |||
ENS320 | |||
GEO302 | |||
HLT100 | |||
HLT132 | |||
HLT134 | |||
HLT150 | |||
LFS100 | |||
LFS103 | |||
LFS112 | |||
LFS122 | |||
MLS110 | |||
MTH102 | |||
NUR131 | |||
NUR142 | |||
NUR212 | |||
NUR222 | |||
NUR312 | |||
NUR322 | |||
OES104 | |||
OES215 | |||
PUB102 | |||
PUB112 | |||
PUB205 | |||
PUB262 | |||
PUB272 | |||
PUB351 | |||
SCI102 | |||
SCI105 | |||
SCI110 | |||
SET111 | |||
SPX102 | |||
SPX121 | |||
SPX362 |
Courses requiring approval by USC for Study Abroad
You must seek approval from USC International to enrol in any of these courses.
Course offerings are subject to change.
Faculty of Arts and Business
School of Business
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ACC210 | |||
ACC220 | |||
ACC320 | |||
ACC321 | |||
BUS202 | |||
FIN221 | |||
FIN320 | |||
FIN321 | |||
HRM221 | |||
IBS221 | |||
IBS321 | |||
ICT301 | |||
ICT311 | |||
ICT320 | |||
ICT321 | |||
ICT351 | |||
MGT322 | |||
MKG220 | |||
MKG221 | |||
MKG222 | |||
MKG324 | |||
PED120 | |||
PED121 | |||
PED122 | |||
PED220 | |||
PED320 | |||
PED321 | |||
PED322 | |||
TSM221 | |||
TSM314 |
School of Communication and Creative Industries
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CMN203 | |||
CMN222 | |||
CMN224 | |||
CMN231 | |||
CMN235 | |||
CMN237 | |||
CMN238 | |||
CMN240 | |||
CMN247 | |||
CMN251 | |||
CMN252 | |||
CMN260 | |||
CMN320 | |||
DES206 | |||
DES212 | |||
DES216 | |||
DES222 | |||
DES226 | |||
DES232 | |||
DES236 | |||
DRA202 | |||
DRA203 | |||
DRA301 | |||
DRA302 | |||
EGL205 | |||
IND111 | |||
IND211 | |||
IND311 | |||
ITL111 | |||
ITL211 | |||
ITL311 | |||
JPN111 | |||
JPN211 Systemic Physiology I | |||
JPN212 Advanced Haematology | |||
JPN311 Cardiac and Respiratory Emergencies | |||
LGL201 Special Research Project | |||
SGD202 Introduction to Pharmacology | |||
SGD210 Systemic Physiology II | |||
SGD211 Molecular Biology | |||
SGD240 Medical Microbiology | |||
SGD214 Medical Biochemistry | |||
SGD305 Pathophysiology |
School of Social Sciences
Course | Semester of offer | Units | Requisites |
---|---|---|---|
COU265 Special Research Project | |||
COU276 Mathematics Foundations | |||
COU281 Special Research Project | |||
ENP355 Workplace Learning I | |||
ENP365 Workplace Learning II | |||
GEO390 Cardiac and Respiratory Emergencies | |||
HIS300 Academic and Professional Skills: Planning for Success | |||
PSY201 ICT for Academic and Professional Applications | |||
PSY204 Chemistry - Enabling your Future | |||
PSY205 Discovering Science | |||
PSY301 Marine Vertebrates: Sharks, Seabirds, Fish, Turtles and Whales | |||
PSY304 Cell Biology | |||
PSY305 Biodiversity and Ecology | |||
PSY307 Science Research Methods | |||
SUS310 | |||
SWK302 | |||
SWK303 Science and Technology – Enabling your Future |
USC Law School
Courses marked with ^ are only available to students who are enrolled in a Law program at their home institution.
Contact the USC Law School to find out which elective courses will be on offer in the semester you intend on studying.
Course | Semester of offer | Units | Requisites |
---|---|---|---|
LAW102 Biodiversity and Ecology | |||
LAW104 Discovering Science | |||
LAW202 Science Research Methods | |||
LAW204 Endangered Animals and their Conservation | |||
LAW206 Cell Biology | |||
LAW303 Academic and Professional Skills: Planning for success | |||
LAW304 ICT for Academic and Professional Applications | |||
LAW402 Science and Technology – Enabling your Future | |||
LAW404 Discovering Science |
Faculty of Science, Health, Education and Engineering
Note: Some courses may also include a compulsory field trip, requiring payment of an additional fee and may be held outside of the regular teaching weeks, ie on weekends or during semester breaks.
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
ANM201 How Animals Work: Form and Function | ||||
ANM202 Marine Vertebrates: Sharks, Seabirds, Fish, Turtles and Whales | ||||
ANM203 Biodiversity and Ecology | ||||
ANM301 Science Research Methods | ||||
ANM302 | ||||
BIM203 | ||||
BIM263 | ||||
CHM202 Biodiversity and Ecology | ||||
CHM210 Cell Biology | ||||
CHM311 Communication and Thought | ||||
EDU331 | ||||
EDU421 Using Data for Learning |
| 12 | Pre: Enrolled in Program AE304, ED303, ED304, ED315, ED306 or SE303 | |
ENG102 Engineering Statics |
| 12 | Pre: (SCI107 and (MTH103 or MTH102 ) and enrolled in Program SC404, SC405, SC410, SC411 SC425) or AB101, UU301, UU302 or XU301 Anti: CIV1501 (USQ equivalent course) | |
ENG203 | ||||
ENG212 Structural Engineering | Not currently offered | 12 | Pre: (ENG221 OR MEC221 ) and enrolled in Program SC410, SC425, AB101, UU301 or XU301 Anti: CIV2503 (USQ equivalent course) | |
ENG221 | ||||
ENG226 | ||||
ENG330 | ||||
ENG336 | ||||
ENG403 Engineering Research Methodology |
| 12 | Pre: (192 units and enrolled in Program SC410, SC411, SC425) AB101, UU301, UU302 or XU301 | |
ENG404 | ||||
ENG412 Design of Wastewater Treatment Systems |
| 12 | Pre: ENG202 | |
ENG432 Advanced Soil Mechanics |
| 12 | Pre: ENG312 or CIV201 and enrolled in Program SC410, SC425 Anti: CIV3403 (USQ equivalent Course) | |
ENS203 | ||||
ENS222 Terrestrial Vertebrate Diversity and Ecology |
| 12 | Pre: SCI102 | |
ENS223 Environmental Impact Assessment |
| 12 | ||
ENS305 Environmental Chemistry |
| 12 | Pre: SCI105 | |
ENS323 Agricultural and Forest Ecology |
| 12 | Pre: SCI110 | |
ENS353 Applied Geospatial Analysis |
| 12 | Pre: ENS253 | |
HLT201 Therapeutics in Midwifery |
| 12 | Pre: NUR231 and enrolled in Program SC393 | |
HLT203 Collaborative Midwifery Practice |
| 12 | Pre: HLT122 or HLT200 and enrolled in Program SC393 | |
HLT320 Clinical Foundations in Prosthetics |
| 12 | Pre: HLT204 and enrolled in Program SC307 or SC367 with a Prosthetics & Orthotics Extended Major | |
HLT323 Advanced Concepts in Orthotics |
| 12 | Pre: HLT321 and enrolled in Program SC307 or (SC367 with a Prosthetics & Orthotics Extended Major) | |
HLT324 | ||||
HLT325 | ||||
LFS202 | ||||
LFS252 Molecular Biology |
| 12 | Pre: (SCI100 or LFS100 ) or (LFS103 and enrolled in Program SE303, AE304, SC355, SC357 or SC354) | |
LFS262 Medical Microbiology |
| 12 | Pre: MBT263 or LFS261 or MEP263 Anti: MEP252 or MEP253 or MBT253 | |
MBT352 Molecular Biotechnology |
| 12 | Pre: (LFS252 or BIM202 ) or enrolled in Biotechnology Minor | |
MBT353 Microbial Pathogenesis |
| 12 | Pre: Course Coordinator Consent Required and MBT263 or LFS261 or (MLS200 and enrolled in UB001) Anti: MEP351 | |
MLS121 Histology |
| 12 | Pre: LFS100 and enrolled in Program SC211, SC385 or UB001 Co: LFS112 | |
MLS211 Medical Biochemistry |
| 12 | Pre: LFS251 | |
MTH202 | ||||
MTH212 Discrete Mathematics |
| 12 | Pre: MTH101 or MTH102 or MTH103 Anti: MTH512 | |
MTH302 Applied Mathematics |
| 12 | Pre: MTH202 or MTH104 Anti: MTH522 | |
MTH312 | ||||
NUR331 Contexts of Practice: Complex Care |
| 12 | Pre: NUR241 and NUR231 and enrolled in Program SC391 or SC392 | |
NUR332 Aboriginal and Torres Strait Islander Health and Cultural Safety |
| 12 | Pre: NUR117 or NUR141 or HLT132 and enrolled in Program SC391, SC392 or SC393 | |
NUT102 Food in Society |
| 12 | Anti: NUT211 | |
NUT202 Nutrition Assessment |
| 12 | Pre: NUT201 and NUT212 and enrolled in Program SC302 or SC406 | |
NUT205 Public Health Nutrition |
| 12 | Pre: (NUT211 or NUT102 ) and PUB112 | |
NUT232 Nutritional Biochemistry |
| 12 | Pre: MBT251 or LFS251 Anti: BIM212 or BIM352 or BIM252 | |
NUT301 Advanced Public Health Nutrition |
| 12 | Pre: (NUT306 or NUT352 ) and NUT205 | |
NUT302 Medical Nutrition Therapy 2 |
| 12 | Pre: LFS303 and NUT351 and enrolled in Program SC302 or SC406 | |
NUT312 Food Service Systems |
| 12 | Pre: NUT202 and enrolled in Program SC302 or SC406 | |
OCC202 Therapeutic Skills |
| 12 | Pre: LFS122 and OCC102 and enrolled in Program SC440 | |
OCC212 Evaluation of Occupational Performance |
| 12 | Pre: OCC102 (PSY101 or OCC100 ); SPX201 , OCC202 and enrolled in Program SC440 | |
OCC222 Neurological Causes of Occupational Dysfunction |
| 12 | Pre: OCC102 and PSY203 and LFS103 and LFS112 and LFS122 and SPX201 and enrolled in Program SC440 | |
OCC302 | ||||
OCC312 Enabling Occupation: The Older Person |
| 12 | Pre: (OCC201 or OCC100 ) and OCC212 and OCC222 and OCC232 and enrolled in SC440 | |
OCC412 | ||||
PHY201 | ||||
PHY202 | ||||
PUB210 Concepts of Epidemiology |
| 12 | ||
SCI202 Advanced Research Methods and Statistics |
| 12 | Pre: SCI110 or BUS101 Anti: ANM203 | |
SCI212 Genetics |
| 12 | Pre: Course Coordinator Consent Required and (SCI100 or LFS100 ) or (LFS103 and enrolled in Program SE303, AE304, SC355, SC357 or SC354) or SCI102 or first year subjects from Bachelor of Environmental Science, Bachelor of Animal Ecology | |
SCI302 Analytical Sciences |
| 12 | Pre: CHM202 or CHM210 or LFS251 | |
SPX202 Biomechanics I |
| 12 | Pre: LFS122 | |
SPX211 Exercise Physiology I |
| 12 | Pre: LFS112 or SPX103 | |
SPX222 Sport and Exercise Psychology |
| 12 | Pre: PSY100 or PUB104 or SPX101 or SPX102 | |
SPX301 Exercise in Cardiorespiratory and Metabolic Health |
| 12 | Pre: SPX331 Co: SPX300 | |
SPX302 Exercise in Musculoskeletal Health |
| 12 | Pre: SPX221 and (SPX201 or SPX202 ) | |
SPX312 Performance Enhancement |
| 12 | Pre: SPX322 or SPX331 | |
SPX352 |