Major
For a major in Biotechnology, students must successfully complete 8 courses:
Required courses: (6)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
LFS100 Climatic and Hydrological Systems | |||
LFS251 Aquaculture | |||
LFS252 Integrated Marine Systems | |||
LFS261 Biodiversity and Ecology | |||
SCI105 Graphic Design A | |||
SCI212 Graphic Design B |
PLUS select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
BIM331 Graphic Design C | |||
ENS371 Graphic Design D | |||
LFS262 e-Media A | |||
MBT301 e-Media B | |||
MBT353 e-Media C | |||
SCI102 e-Media D | |||
SCI110 Cell Biology | |||
WPL310 Biochemistry | |||
SRP201 Molecular Biology |
Please note: WPL310 and SRP201 are subject to special entry requirements. Course coordinator approval only.
PLUS select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENS303 Microbiology | |||
ENS321 Chemistry | |||
MBT352 Genetics | |||
MBT361 Immunology |
Extended major
Consists of 12 courses, students must complete the 8 course major
PLUS select 4 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
BIM331 Aquaculture | |||
ENS303 Medical Microbiology | |||
ENS321 Pharmaceutical and Food Microbiology | |||
ENS371 Microbial Pathogenesis | |||
LFS262 Biodiversity and Ecology | |||
MBT301 Science Research Methods | |||
MBT352 Work Place Learning I | |||
MBT353 Special Scholarship Project 3 | |||
MBT361 Forests, Carbon and Climate | |||
WPL310 Restoration Ecology and Genetics | |||
SRP201 Molecular Biotechnology |
Minor
For a minor in Biotechnology, students must successfully complete 4 courses:
Required course: (1)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
LFS252 Applied Microbiology and Biotechnology |
PLUS select 3 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
BIM331 Immunology | |||
ENS321 Forests, Carbon and Climate | |||
LFS251 Restoration Ecology and Genetics | |||
LFS261 Aquaculture | |||
MBT301 Medical Microbiology | |||
MBT352 Molecular Biotechnology |
| 12 | Pre: (LFS252 or BIM202) or enrolled in Biotechnology Minor |
MBT361 Applied Microbiology and Biotechnology |
| 12 | Pre: MBT263 or LFS261 Anti: MBT363 or MBT364 |