Major (8)
For a major in Criminology, students must successfully complete 8 courses:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CRM101 Event Management |
Plus select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CRM102 Business Events | |||
CRM103 Introduction to Tourism, Leisure and Events | |||
CRM105 Tourism, Leisure and Special Interests | |||
JST101 Policy and Planning for Tourism and Leisure |
Plus select 6 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CRM201 Sustainable Tourism, Leisure and Event Management | |||
CRM202 Technology and Innovation in Tourism, Leisure and Events | |||
CRM203 Event Management | |||
CRM204 Business Events | |||
CRM301 Creative Problem Solving with Programming | |||
CRM302 Object-Oriented Programming | |||
CRM303 Systems Analysis and Design | |||
CRM304 Mobile App Development | |||
JST202 Business Finance | |||
LGL201 Economics for Business |
Minor (4)
For a minor in Criminology, students must successfully complete 4 courses:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CRM101 Applied Microeconomics |
Plus select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CRM102 Applied Macroeconomics | |||
CRM103 Money and Banking | |||
CRM105 Econometrics | |||
JST101 Investment Analysis |
PLUS select 2 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CRM201 Fintech Innovations | |||
CRM202 Trade and Finance in a Global Economy | |||
CRM203 Education Research an Introduction | |||
CRM204 Designing an Education Research Proposal | |||
CRM301 Professional Education Project | |||
CRM302 Professional Education Project | |||
CRM303 Communicating Education Project Outcomes | |||
CRM304 Professional Learning | |||
JST202 Curriculum Development and Evaluation | |||
LGL201 Pedagogies for Engagement |