At the time of submitting your Study Abroad application, we ask you to submit the courses you would like to study at USC chosen from the below course lists.
The course list is split in to two parts:
- Courses from List 1: These courses are pre-approved by USC, you do not need to seek approval from USC for enrolment in these courses
- Courses from List 2: Where a course has a pre-requisite USC will check that you have completed the required prior studies to complete the course successfully. These courses need to be included in your application form for assessment
If you require credit transfer you must seek approval of your course choices by your home institution.
Courses pre-approved by USC for Study Abroad
Course offerings are subject to change.
Faculty of Arts, Business and Law
School of Business
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ACC106 | |||
BUS101 | |||
BUS102 | |||
BUS104 | |||
BUS105 | |||
BUS106 | |||
BUS108 | |||
BUS203 | |||
BUS320 | |||
ENT221 | |||
ENT222 | |||
ENT321 Teacher as Researcher | |||
ENT322 Using Data for Learning | |||
HRM220 Animal Ecology Field Course | |||
HRM321 Endangered Animals and their Conservation | |||
IBS220 Cell Biology | |||
IBS320 Communication and Thought | |||
ICT115 Animal Form, Function and Evolution | |||
ICT120 Marine Vertebrates: Sharks, Seabirds, Fish, Turtles and Whales | |||
MGT233 Biodiversity and Ecology | |||
MGT326 Science Research Methods | |||
MGT327 Invertebrate Biology and Ecology | |||
TSM223 Coastal and Marine Ecology |
School of Communication and Creative Industries
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CMN102 Animal Ecophysiology | |||
CMN103 Statistics with Teeth: Understanding Ecological Data | |||
CMN105 Terrestrial Vertebrate Diversity and Ecology | |||
CMN116 Playing with Words: an Introduction to Creative Writing Craft |
| 12 | |
CMN130 | |||
CMN140 | |||
CMN150 | |||
CMN201 | |||
CMN213 | |||
CMN228 | |||
CMN276 | |||
CMN308 | |||
CMN309 | |||
COR109 | |||
CRM101 | |||
CRM102 | |||
CRM103 | |||
CRM105 | |||
CRM204 | |||
DES103 | |||
DES104 | |||
DES105 | |||
DES106 | |||
DRA101 | |||
EGL285 | |||
JST202 | |||
LNG110 | |||
SGD101 | |||
SGD103 | |||
SGD203 | |||
SGD240 | |||
SGD214 |
School of Social Sciences
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COU101 | |||
ENP103 | |||
ENP236 | |||
ENP245 | |||
GEO101 | |||
GEO310 | |||
HIS140 | |||
HIS200 | |||
HIS210 | |||
HIS230 | |||
HIS240 | |||
INT100 | |||
INT230 | |||
INT235 | |||
INT257 | |||
INT274 | |||
JPN212 | |||
PSY101 | |||
PSY102 | |||
SCS110 | |||
SCS130 | |||
SCS172 | |||
SCS203 | |||
SCS225 | |||
SCS235 | |||
SCS285 | |||
SCS286 | |||
SCS290 | |||
SCS295 | |||
SUS202 | |||
SUS302 |
Faculty of Science, Health, Education and Engineering
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM103 | |||
ANM104 | |||
EDU100 | |||
EDU101 | |||
EDU103 | |||
EDU104 | |||
EDU110 | |||
EDU113 | |||
EDU201 | |||
EDU202 | |||
EDU204 | |||
EDU209 | |||
EDU220 | |||
EDU221 | |||
EDU307 | |||
EDU309 | |||
EDU317 | |||
EDU318 | |||
EDU338 | |||
EDU340 | |||
EDU342 | |||
EDU343 | |||
EDU344 | |||
EDU348 | |||
EDU353 | |||
EDU355 | |||
EDU357 | |||
EDU401 | |||
EDU412 | |||
EDU414 | |||
EDU415 | |||
EDU416 | |||
EDU420 | |||
ENG202 | |||
ENG312 | |||
ENG403 | |||
ENS242 | |||
ENS254 | |||
ENS314 | |||
ENS318 | |||
ENS320 | |||
GEO302 | |||
HLT100 | |||
HLT132 | |||
HLT134 | |||
HLT150 | |||
LFS100 | |||
LFS103 | |||
LFS112 | |||
LFS122 | |||
MLS110 | |||
MTH102 | |||
NUR131 | |||
NUR142 | |||
NUR212 | |||
NUR222 | |||
NUR312 | |||
NUR322 | |||
OES104 | |||
OES215 | |||
PUB102 | |||
PUB112 | |||
PUB205 | |||
PUB262 | |||
PUB272 | |||
PUB351 | |||
SCI102 | |||
SCI105 | |||
SCI110 | |||
SET111 | |||
SPX102 | |||
SPX121 | |||
SPX362 |
Courses requiring approval by USC for Study Abroad
You must seek approval from USC International to enrol in any of these courses.
Course offerings are subject to change.
Faculty of Arts and Business
School of Business
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ACC210 | |||
ACC220 | |||
ACC320 | |||
ACC321 | |||
BUS202 | |||
FIN221 | |||
FIN320 | |||
FIN321 | |||
HRM221 | |||
IBS221 | |||
IBS321 | |||
ICT301 | |||
ICT311 | |||
ICT320 | |||
ICT321 | |||
ICT351 | |||
MGT322 | |||
MKG220 | |||
MKG221 | |||
MKG222 | |||
MKG324 | |||
PED120 | |||
PED121 | |||
PED122 | |||
PED220 | |||
PED320 | |||
PED321 | |||
PED322 | |||
TSM221 | |||
TSM314 |
School of Communication and Creative Industries
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CMN203 | |||
CMN222 | |||
CMN224 | |||
CMN231 | |||
CMN235 | |||
CMN237 | |||
CMN238 | |||
CMN240 | |||
CMN247 | |||
CMN251 | |||
CMN252 | |||
CMN260 | |||
CMN320 | |||
DES206 | |||
DES212 | |||
DES216 | |||
DES222 | |||
DES226 | |||
DES232 | |||
DES236 | |||
DRA202 | |||
DRA203 | |||
DRA301 | |||
DRA302 | |||
EGL205 | |||
IND111 | |||
IND211 | |||
IND311 | |||
ITL111 | |||
ITL211 | |||
ITL311 | |||
JPN111 | |||
JPN211 | |||
JPN212 | |||
JPN311 | |||
LGL201 | |||
SGD202 | |||
SGD210 | |||
SGD211 | |||
SGD240 | |||
SGD214 | |||
SGD305 |
School of Social Sciences
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COU265 | |||
COU276 | |||
COU281 | |||
ENP355 | |||
ENP365 | |||
GEO390 | |||
HIS300 | |||
PSY201 | |||
PSY204 | |||
PSY205 | |||
PSY301 | |||
PSY304 | |||
PSY305 | |||
PSY307 | |||
SUS310 | |||
SWK302 | |||
SWK303 |
USC Law School
Courses marked with ^ are only available to students who are enrolled in a Law program at their home institution.
Contact the USC Law School to find out which elective courses will be on offer in the semester you intend on studying.
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
LAW102 | |||
LAW104 | |||
LAW202 | |||
LAW204 | |||
LAW206 | |||
LAW303 | |||
LAW304 | |||
LAW402 | |||
LAW404 |
Faculty of Science, Health, Education and Engineering
Note: Some courses may also include a compulsory field trip, requiring payment of an additional fee and may be held outside of the regular teaching weeks, ie on weekends or during semester breaks.
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM201 | |||
ANM202 | |||
ANM203 | |||
ANM301 | |||
ANM302 | |||
BIM203 | |||
BIM263 | |||
CHM202 | |||
CHM210 | |||
CHM311 | |||
EDU331 | |||
EDU421 | |||
ENG102 | |||
ENG203 | |||
ENG212 | |||
ENG221 | |||
ENG226 | |||
ENG330 | |||
ENG336 | |||
ENG403 | |||
ENG404 | |||
ENG412 | |||
ENG432 | |||
ENS203 | |||
ENS222 | |||
ENS223 | |||
ENS305 | |||
ENS323 | |||
ENS353 | |||
HLT201 | |||
HLT203 | |||
HLT320 | |||
HLT323 | |||
HLT324 | |||
HLT325 | |||
LFS202 | |||
LFS252 | |||
LFS262 | |||
MBT352 | |||
MBT353 | |||
MLS121 | |||
MLS211 | |||
MTH202 | |||
MTH212 | |||
MTH302 | |||
MTH312 | |||
NUR331 | |||
NUR332 | |||
NUT102 | |||
NUT202 | |||
NUT205 | |||
NUT232 | |||
NUT301 | |||
NUT302 | |||
NUT312 | |||
OCC202 | |||
OCC212 | |||
OCC222 | |||
OCC302 | |||
OCC312 | |||
OCC412 | |||
PHY201 | |||
PHY202 | |||
PUB210 | |||
SCI202 | |||
SCI212 | |||
SCI302 | |||
SPX202 | |||
SPX211 | |||
SPX222 | |||
SPX301 | |||
SPX302 | |||
SPX312 | |||
SPX352 |