Year 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
NUR704 | |||
NUR708 | |||
NUR721 | |||
NUR751 |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
HLT701 | |||
PUB708 |
PLUS select 3 courses from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
HLT702 | |||
NUR705 | |||
NUR706 | |||
NUR707 | |||
NUR709 Science Research Methods | |||
NUR713 Structural Analysis and Computer Modelling | |||
NUR722 Plant Diversity and Ecology |
Year 2
Select 1 option from:
Option 1 (48 units)
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
HLT703 Engineering Materials | |||
HLT704 Calculus II and Linear Algebra |
Option 2 (48 units)
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
NUR731A Terrestrial Vertebrate Diversity and Ecology | |||
NUR731B Introduction to Weather and Climate | |||
NUR731C Introduction to Thermofluids | |||
NUR731F Statistics with Teeth: Understanding Ecological Data |