Major (8)
For a major in Criminology, students must successfully complete 8 courses:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CRM101 Innovation and Management Decision Making |
PLUS select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CRM102 International Trade and Finance | |||
CRM103 Leading and Managing Organisations | |||
CRM105 Strategic Management | |||
JST101 Marketing Management |
PLUS select 6 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CRM201 Cell Biology | |||
CRM202 Biodiversity and Ecology | |||
CRM203 Chemistry | |||
CRM204 Science Research Methods | |||
CRM301 Discovering Science | |||
CRM302 Introduction to Applied Mathematics | |||
CRM303 Introductory Calculus | |||
CRM304 Plant Diversity and Ecology | |||
JST202 Terrestrial Vertebrate Diversity and Ecology | |||
LGL201 Molecular Biology |
Minor (4)
For a minor in Criminology, students must successfully complete 4 courses:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CRM101 Microbiology |
PLUS select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CRM102 Biochemistry | |||
CRM103 Molecular Biology | |||
CRM105 Microbiology | |||
JST101 Biotechnology: Research to Product |
PLUS select 2 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CRM201 Organic Chemistry | |||
CRM202 Inorganic Chemistry | |||
CRM203 Biochemistry | |||
CRM204 Physical Chemistry | |||
CRM301 Invertebrate Biology and Ecology | |||
CRM302 Plant Diversity and Ecology | |||
CRM303 Terrestrial Vertebrate Diversity and Ecology | |||
CRM304 Coastal and Marine Ecology | |||
JST202 Statistics with Teeth: Understanding Ecological Data | |||
LGL201 Calculus II and Linear Algebra |