Major (8)
For a major in Biotechnology, students must successfully complete 8 courses.
Required courses (7)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
LFS100 Special Field Studies Topic | |||
LFS251 Special Research Project | |||
LFS252 Workplace Learning I | |||
LFS261 Wildlife Ecology and Conservation | |||
MBT352 Coastal Conservation Planning | |||
MBT361 Exploring Business Research | |||
SCI105 Economics for Business |
PLUS select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
SCI212 Discovering Management | |||
MBT301 Marketing Essentials | |||
SRP301 Accounting Principles | |||
WPL310 Information Systems in Organisations |
Extended major (12)
Consists of 12 courses, students must complete the 8 course Biotechnology major.
PLUS select 4 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
BIM263 Business Law | |||
BIM331 Biodiversity and Ecology | |||
BIM341 Chemistry | |||
CHM202 Science Research Methods | |||
ENS371 Earth's Surface Processes | |||
MBT353 Discovering Science | |||
SRP301 Terrestrial Vertebrate Diversity and Ecology | |||
WPL310 Soil Properties, Processes and Rehabilitation |
Minor (4)
For a minor in Biotechnology, students must successfully complete 4 courses.
Required courses (4):
Course | Semester of offer | Units | Requisites |
---|---|---|---|
LFS252 Weather and Climate | |||
MBT301 Statistics with Teeth: Understanding Ecological Data | |||
MBT352 Advanced Research Methods and Statistics | |||
MBT361 Plant Diversity and Ecology |