This Bachelor of Health Science (Applied Health Promotion) Study Plan is for students commencing in Semester 1, 2015.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Invertebrate Biology and Ecology | |||
HLT140 Geographic Information Science and Technology | |||
LFS103 Coastal and Marine Ecology | |||
PUB104 Animal Ecophysiology |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
NUR131 Statistics with Teeth: Understanding Ecological Data | |||
PUB102 Terrestrial Vertebrate Diversity and Ecology | |||
PUB112 Wildlife Ecology and Conservation | |||
SCS110 Coastal Conservation Planning |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
HRM311 Animal Behaviour | |||
PUB252 Global-Change Ecology | |||
PUB271 K'gari-Fraser Island Field Studies | |||
SCI110 Special Field Studies Topic |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
PUB210 Special Research Project | |||
PUB272 Workplace Learning I | |||
PUB351 Learning and Teaching in the Practice Environment | |||
SCS130 Research in Health Care |
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
PUB352 Leadership in Clinical Practice | |||
PUB361 Qualitative Research: Approaches and Practice |
Plus select 2 advanced (200/300 coded) elective courses from either faculty (Arts and Business or Science, Health, Education and Engineering).
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
HLT326 Quantitative Research Methods | |||
PUB262 Research Project A |
Plus select 2 advanced (200/300 coded) elective courses from either faculty (Arts and Business or Science, Health, Education and Engineering).